No items yet — add your first asset above.
| Line | Explanation | Value |
|---|---|---|
| CapEx (Sum) | Sum of line-item prices | $0 |
| Bundle CapEx Discount | Applied % to CapEx | ($0) |
| OpEx — Fuel/Energy | Sum over term, after energy savings | $0 |
| OpEx — PM | Sum over term, after PM savings | $0 |
| Manual Net Adjustment | Positive or negative | $0 |
| Subtotal Before Buy-Back | Discounted CapEx + discounted OpEx + manual | $0 |
| Expected Residual (FMV mid) | Interpolated for term | $0 |
| Guaranteed Residual | Interpolated floor | $0 |
| Net Cost (Expected) | Subtotal − Expected Residual | $0 |
| Net Cost (Guaranteed) | Subtotal − Guaranteed Residual | $0 |
| Bundle Rated kW | Sum of nameplate kW | 0 kW |
| $/kW-Year (Expected) | Net Expected ÷ (kW × years) | $0/kW-yr |
| $/kW-Year (Guaranteed) | Net Guaranteed ÷ (kW × years) | $0/kW-yr |
| Metric | Explanation | Value |
|---|---|---|
| Alternative Total Cost | Rental (monthly × term) or New Build (CapEx + OpEx − Residual) | $0 |
| Bundle Net (Expected) | Subtotal − Expected Residual | $0 |
| Financial Savings | Alt Total − Bundle Net Expected | $0 |
| Operational Benefits | Lead-time value + avoided downtime + ESG credit | $0 |
| Total Benefit | Financial Savings + Operational Benefits | $0 |
| ROI (Financial Only) | (Financial Savings ÷ Bundle Net Expected) | 0% |
| ROI (Financial + Operational) | (Total Benefit ÷ Bundle Net Expected) | 0% |
| Simple Payback (months) | Bundle Net / monthly benefit differential | — |
COPYRIGHT © 2025 - JAYLAN SOLUTIONS LLC - ALL RIGHTS RESERVED